Madison, WI
Competitive — only about 43 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 11 percentage points since 2019, from 54% to 43% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 43,896 | 23,886 | 7,550 | 54% |
| 2020 | 45,915 | 26,286 | 7,306 | 57% |
| 2021 | 53,781 | 32,459 | 8,465 | 60% |
| 2022 | 60,214 | 29,539 | 8,628 | 49% |
| 2023 | 63,505 | 27,529 | 7,964 | 43% |
Fall 2023 applicants
14,690 of 32,010 women and 12,837 of 31,492 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Wisconsin-Madison has an acceptance rate of 43% for the fall 2023 entering class, admitting 27,529 of 63,505 applicants.
Selective. Competitive — only about 43 of every 100 applicants are accepted.
63,505 students applied for the fall 2023 entering class, and 7,964 enrolled.
No. University of Wisconsin-Madison is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 11 percentage points since 2019, from 54% to 43% — it has become more selective.