Appleton, WI
Roughly 63 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 63%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 3,463 | 2,150 | 386 | 62% |
| 2020 | 3,028 | 2,087 | 377 | 69% |
| 2021 | 2,907 | 2,179 | 402 | 75% |
| 2022 | 2,943 | 2,127 | 364 | 72% |
| 2023 | 3,489 | 2,199 | 336 | 63% |
Fall 2023 applicants
1,165 of 1,688 women and 1,034 of 1,801 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Lawrence University has an acceptance rate of 63% for the fall 2023 entering class, admitting 2,199 of 3,489 applicants.
Moderately Selective. Roughly 63 of every 100 applicants are accepted, so a solid application has a fair chance.
3,489 students applied for the fall 2023 entering class, and 336 enrolled.
No. Lawrence University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 63%.