Stony Brook, NY
Competitive — only about 49 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 5 percentage points since 2019, from 44% to 49% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 37,079 | 16,370 | 3,372 | 44% |
| 2020 | 37,083 | 18,138 | 3,322 | 49% |
| 2021 | 38,826 | 18,659 | 3,416 | 48% |
| 2022 | 40,513 | 19,908 | 3,347 | 49% |
| 2023 | 50,341 | 24,670 | 3,569 | 49% |
Fall 2023 applicants
14,066 of 27,368 women and 10,593 of 22,956 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Stony Brook University has an acceptance rate of 49% for the fall 2023 entering class, admitting 24,670 of 50,341 applicants.
Selective. Competitive — only about 49 of every 100 applicants are accepted.
50,341 students applied for the fall 2023 entering class, and 3,569 enrolled.
No. Stony Brook University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 5 percentage points since 2019, from 44% to 49% — it has become less selective.