Also known as: SUNY Stony Brook State University of New York at Stony Brook
Stony Brook University is a large public research university in Stony Brook, New York. It enrolls about 18,101 undergraduate students with an acceptance rate of 49%. Graduates earn a median of $74,502 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $12,943 |
| $30,001 – $48,000 | $15,432 |
| $48,001 – $75,000 | $20,728 |
| $75,001 – $110,000 | $23,424 |
| $110,001 + | $27,716 |
Stony Brook University offers programs across 22 fields. Top by degrees awarded: