Alfred, NY
Competitive — only about 48 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 14 percentage points since 2019, from 62% to 48% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 4,485 | 2,801 | 458 | 62% |
| 2020 | 4,252 | 2,726 | 359 | 64% |
| 2021 | 6,243 | 4,193 | 388 | 67% |
| 2022 | 7,091 | 3,589 | 369 | 51% |
| 2023 | 7,761 | 3,751 | 432 | 48% |
Fall 2023 applicants
2,183 of 4,118 women and 1,568 of 3,643 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Alfred University has an acceptance rate of 48% for the fall 2023 entering class, admitting 3,751 of 7,761 applicants.
Moderately Selective. Competitive — only about 48 of every 100 applicants are accepted.
7,761 students applied for the fall 2023 entering class, and 432 enrolled.
No. Alfred University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 14 percentage points since 2019, from 62% to 48% — it has become more selective.