Washington, DC
Competitive — only about 47 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 11 percentage points since 2019, from 36% to 47% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 18,545 | 6,691 | 1,754 | 36% |
| 2020 | 20,036 | 7,744 | 1,607 | 39% |
| 2021 | 19,650 | 12,594 | 2,372 | 64% |
| 2022 | 19,510 | 7,926 | 1,761 | 41% |
| 2023 | 17,786 | 8,427 | 1,856 | 47% |
Fall 2023 applicants
5,331 of 11,796 women and 3,096 of 5,990 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
American University has an acceptance rate of 47% for the fall 2023 entering class, admitting 8,427 of 17,786 applicants.
Moderately Selective. Competitive — only about 47 of every 100 applicants are accepted.
17,786 students applied for the fall 2023 entering class, and 1,856 enrolled.
No. American University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 11 percentage points since 2019, from 36% to 47% — it has become less selective.