Washington, DC
Competitive — only about 35 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 35%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 21,006 | 7,578 | 1,925 | 36% |
| 2020 | 24,325 | 9,398 | 2,360 | 39% |
| 2021 | 29,396 | 10,362 | 2,768 | 35% |
| 2022 | 19,188 | 10,253 | 2,493 | 53% |
| 2023 | 30,342 | 10,587 | 2,268 | 35% |
Fall 2023 applicants
7,717 of 21,478 women and 2,870 of 8,864 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Howard University has an acceptance rate of 35% for the fall 2023 entering class, admitting 10,587 of 30,342 applicants.
Selective. Competitive — only about 35 of every 100 applicants are accepted.
30,342 students applied for the fall 2023 entering class, and 2,268 enrolled.
No. Howard University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 35%.