Houston, TX
Highly competitive: fewer than 9 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 8%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 27,087 | 2,361 | 964 | 8.7% |
| 2020 | 23,455 | 2,555 | 993 | 11% |
| 2021 | 29,544 | 2,802 | 1,226 | 9.5% |
| 2022 | 31,443 | 2,730 | 1,203 | 8.7% |
| 2023 | 31,059 | 2,447 | 1,125 | 7.9% |
Fall 2023 applicants
1,214 of 15,077 women and 1,233 of 15,982 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Rice University has an acceptance rate of 7.9% for the fall 2023 entering class, admitting 2,447 of 31,059 applicants.
Very Selective. Highly competitive: fewer than 9 of every 100 applicants are accepted.
31,059 students applied for the fall 2023 entering class, and 1,125 enrolled.
No. Rice University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 8%.