Georgetown, TX
Competitive — only about 39 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 10 percentage points since 2019, from 49% to 39% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 4,766 | 2,337 | 444 | 49% |
| 2020 | 4,578 | 2,260 | 361 | 49% |
| 2021 | 4,757 | 2,428 | 355 | 51% |
| 2022 | 5,557 | 2,489 | 436 | 45% |
| 2023 | 6,585 | 2,573 | 403 | 39% |
Fall 2023 applicants
1,560 of 3,610 women and 1,013 of 2,975 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Southwestern University has an acceptance rate of 39% for the fall 2023 entering class, admitting 2,573 of 6,585 applicants.
Selective. Competitive — only about 39 of every 100 applicants are accepted.
6,585 students applied for the fall 2023 entering class, and 403 enrolled.
No. Southwestern University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 10 percentage points since 2019, from 49% to 39% — it has become more selective.