Alva, OK
Roughly 66 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 4 percentage points since 2019, from 63% to 66% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,143 | 715 | 346 | 63% |
| 2020 | 1,012 | 711 | 326 | 70% |
| 2021 | 1,204 | 714 | 277 | 59% |
| 2022 | 1,503 | 848 | 337 | 56% |
| 2023 | 1,293 | 859 | 340 | 66% |
Fall 2023 applicants
454 of 707 women and 405 of 586 men were admitted.
Policy: Required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Required |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Northwestern Oklahoma State University has an acceptance rate of 66% for the fall 2023 entering class, admitting 859 of 1,293 applicants.
Moderately Selective. Roughly 66 of every 100 applicants are accepted, so a solid application has a fair chance.
1,293 students applied for the fall 2023 entering class, and 340 enrolled.
Yes. Northwestern Oklahoma State University requires admission test scores to be considered for admission.
The acceptance rate has risen 4 percentage points since 2019, from 63% to 66% — it has become less selective.