Rochester, NY
Competitive — only about 36 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 6 percentage points since 2019, from 30% to 36% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 21,642 | 6,430 | 1,500 | 30% |
| 2020 | 19,607 | 6,947 | 1,363 | 35% |
| 2021 | 19,543 | 7,924 | 1,623 | 41% |
| 2022 | 19,966 | 7,768 | 1,625 | 39% |
| 2023 | 21,680 | 7,773 | 1,543 | 36% |
Fall 2023 applicants
4,369 of 10,823 women and 3,404 of 10,857 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
University of Rochester has an acceptance rate of 36% for the fall 2023 entering class, admitting 7,773 of 21,680 applicants.
Selective. Competitive — only about 36 of every 100 applicants are accepted.
21,680 students applied for the fall 2023 entering class, and 1,543 enrolled.
No. University of Rochester is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 6 percentage points since 2019, from 30% to 36% — it has become less selective.