Vestal, NY
Competitive — only about 38 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 3 percentage points since 2019, from 41% to 38% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 37,516 | 15,206 | 2,912 | 41% |
| 2020 | 38,116 | 16,402 | 2,896 | 43% |
| 2021 | 39,533 | 17,455 | 3,089 | 44% |
| 2022 | 41,642 | 17,384 | 3,107 | 42% |
| 2023 | 49,513 | 18,683 | 3,095 | 38% |
Fall 2023 applicants
10,658 of 27,382 women and 8,025 of 22,131 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Binghamton University has an acceptance rate of 38% for the fall 2023 entering class, admitting 18,683 of 49,513 applicants.
Selective. Competitive — only about 38 of every 100 applicants are accepted.
49,513 students applied for the fall 2023 entering class, and 3,095 enrolled.
No. Binghamton University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 3 percentage points since 2019, from 41% to 38% — it has become more selective.