Buffalo, NY
Admission is not highly competitive: about 76 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 9 percentage points since 2019, from 67% to 76% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 14,577 | 9,768 | 1,657 | 67% |
| 2020 | 13,313 | 10,660 | 1,628 | 80% |
| 2021 | 12,057 | 10,193 | 1,344 | 85% |
| 2022 | 12,292 | 10,569 | 1,252 | 86% |
| 2023 | 15,943 | 12,096 | 1,456 | 76% |
Fall 2023 applicants
7,528 of 8,949 women and 4,568 of 6,994 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Required |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
SUNY Buffalo State University has an acceptance rate of 76% for the fall 2023 entering class, admitting 12,096 of 15,943 applicants.
Moderately Selective. Admission is not highly competitive: about 76 of every 100 applicants are accepted.
15,943 students applied for the fall 2023 entering class, and 1,456 enrolled.
No. SUNY Buffalo State University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 9 percentage points since 2019, from 67% to 76% — it has become less selective.