Amherst, NY
Admission is not highly competitive: about 76 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 15 percentage points since 2019, from 62% to 76% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 3,239 | 1,994 | 412 | 62% |
| 2020 | 2,902 | 1,793 | 345 | 62% |
| 2021 | 2,889 | 2,266 | 375 | 78% |
| 2022 | 2,752 | 2,200 | 358 | 80% |
| 2023 | 3,041 | 2,316 | 375 | 76% |
Fall 2023 applicants
1,680 of 2,175 women and 636 of 866 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Required |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Daemen University has an acceptance rate of 76% for the fall 2023 entering class, admitting 2,316 of 3,041 applicants.
Moderately Selective. Admission is not highly competitive: about 76 of every 100 applicants are accepted.
3,041 students applied for the fall 2023 entering class, and 375 enrolled.
No. Daemen University is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 15 percentage points since 2019, from 62% to 76% — it has become less selective.