Brooklyn, NY
Roughly 53 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 53%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 8,432 | 4,680 | 783 | 56% |
| 2020 | 7,601 | 5,012 | 727 | 66% |
| 2021 | 7,922 | 5,376 | 1,132 | 68% |
| 2022 | 10,129 | 5,110 | 886 | 50% |
| 2023 | 8,281 | 4,403 | 781 | 53% |
Fall 2023 applicants
3,157 of 5,702 women and 938 of 1,954 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Pratt Institute-Main has an acceptance rate of 53% for the fall 2023 entering class, admitting 4,403 of 8,281 applicants.
Moderately Selective. Roughly 53 of every 100 applicants are accepted, so a solid application has a fair chance.
8,281 students applied for the fall 2023 entering class, and 781 enrolled.
No. Pratt Institute-Main is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 53%.