New York, NY
Highly competitive: fewer than 10 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 7 percentage points since 2019, from 16% to 9% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 79,462 | 12,873 | 5,752 | 16% |
| 2020 | 80,210 | 16,918 | 6,701 | 21% |
| 2021 | 95,517 | 12,380 | 6,097 | 13% |
| 2022 | 100,662 | 12,539 | 6,184 | 12% |
| 2023 | 113,578 | 10,693 | 5,818 | 9.4% |
Fall 2023 applicants
6,433 of 68,457 women and 4,256 of 45,117 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Admission test scores | Considered |
| English proficiency test | Considered |
| Other test (Wonderlic, WISC-III, etc.) | Considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
New York University has an acceptance rate of 9.4% for the fall 2023 entering class, admitting 10,693 of 113,578 applicants.
Very Selective. Highly competitive: fewer than 10 of every 100 applicants are accepted.
113,578 students applied for the fall 2023 entering class, and 5,818 enrolled.
No. New York University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 7 percentage points since 2019, from 16% to 9% — it has become more selective.