Ithaca, NY
Highly competitive: fewer than 9 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 3 percentage points since 2019, from 11% to 8% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 49,114 | 5,330 | 3,189 | 11% |
| 2020 | 51,500 | 5,514 | 3,249 | 11% |
| 2021 | 67,380 | 5,852 | 3,718 | 8.7% |
| 2022 | 69,195 | 5,168 | 3,491 | 7.5% |
| 2023 | 65,635 | 5,358 | 3,537 | 8.2% |
Fall 2023 applicants
2,899 of 32,917 women and 2,459 of 32,718 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Cornell University has an acceptance rate of 8.2% for the fall 2023 entering class, admitting 5,358 of 65,635 applicants.
Very Selective. Highly competitive: fewer than 9 of every 100 applicants are accepted.
65,635 students applied for the fall 2023 entering class, and 3,537 enrolled.
No. Cornell University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 3 percentage points since 2019, from 11% to 8% — it has become more selective.