Bronx, NY
Roughly 56 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 10 percentage points since 2019, from 46% to 56% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 47,930 | 21,988 | 2,270 | 46% |
| 2020 | 47,936 | 25,180 | 2,086 | 53% |
| 2021 | 46,275 | 26,980 | 2,879 | 58% |
| 2022 | 47,203 | 25,550 | 2,594 | 54% |
| 2023 | 43,663 | 24,573 | 2,426 | 56% |
Fall 2023 applicants
16,076 of 27,302 women and 8,497 of 16,361 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Fordham University has an acceptance rate of 56% for the fall 2023 entering class, admitting 24,573 of 43,663 applicants.
Moderately Selective. Roughly 56 of every 100 applicants are accepted, so a solid application has a fair chance.
43,663 students applied for the fall 2023 entering class, and 2,426 enrolled.
No. Fordham University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 10 percentage points since 2019, from 46% to 56% — it has become less selective.