Potsdam, NY
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 3 percentage points since 2019, from 75% to 77% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 6,673 | 4,978 | 790 | 75% |
| 2020 | 6,198 | 4,834 | 691 | 78% |
| 2021 | 7,011 | 5,229 | 740 | 75% |
| 2022 | 6,594 | 5,171 | 596 | 78% |
| 2023 | 7,347 | 5,669 | 608 | 77% |
Fall 2023 applicants
2,557 of 3,367 women and 3,108 of 3,938 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Clarkson University has an acceptance rate of 77% for the fall 2023 entering class, admitting 5,669 of 7,347 applicants.
Less Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
7,347 students applied for the fall 2023 entering class, and 608 enrolled.
No. Clarkson University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 3 percentage points since 2019, from 75% to 77% — it has become less selective.