Garden City, NY
Admission is not highly competitive: about 78 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 3 percentage points since 2019, from 74% to 78% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 13,919 | 10,342 | 1,132 | 74% |
| 2020 | 15,329 | 11,437 | 996 | 75% |
| 2021 | 16,084 | 12,459 | 1,330 | 77% |
| 2022 | 17,301 | 12,591 | 1,146 | 73% |
| 2023 | 17,111 | 13,263 | 1,377 | 78% |
Fall 2023 applicants
8,597 of 10,821 women and 4,666 of 6,289 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Adelphi University has an acceptance rate of 78% for the fall 2023 entering class, admitting 13,263 of 17,111 applicants.
Moderately Selective. Admission is not highly competitive: about 78 of every 100 applicants are accepted.
17,111 students applied for the fall 2023 entering class, and 1,377 enrolled.
No. Adelphi University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 3 percentage points since 2019, from 74% to 78% — it has become less selective.