Columbia, MO
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 4 percentage points since 2019, from 81% to 77% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 20,015 | 16,158 | 5,431 | 81% |
| 2020 | 20,641 | 16,880 | 5,315 | 82% |
| 2021 | 19,966 | 15,283 | 4,843 | 77% |
| 2022 | 20,303 | 16,065 | 4,983 | 79% |
| 2023 | 21,669 | 16,690 | 5,139 | 77% |
Fall 2023 applicants
9,869 of 12,452 women and 6,821 of 9,216 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
University of Missouri-Columbia has an acceptance rate of 77% for the fall 2023 entering class, admitting 16,690 of 21,669 applicants.
Less Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
21,669 students applied for the fall 2023 entering class, and 5,139 enrolled.
No. University of Missouri-Columbia is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 4 percentage points since 2019, from 81% to 77% — it has become more selective.