Earth City, MO
Admission is not highly competitive: about 78 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 78%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 51 | 39 | 20 | 76% |
| 2020 | 141 | 108 | 89 | 77% |
| 2021 | 72 | 55 | 38 | 76% |
| 2022 | 85 | 50 | 26 | 59% |
| 2023 | 36 | 28 | 19 | 78% |
Fall 2023 applicants
25 of 30 women and 3 of 6 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Required |
| Admission test scores | Not considered |
| English proficiency test | Not considered |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Midwest Institute has an acceptance rate of 78% for the fall 2023 entering class, admitting 28 of 36 applicants.
Less Selective. Admission is not highly competitive: about 78 of every 100 applicants are accepted.
36 students applied for the fall 2023 entering class, and 19 enrolled.
No. Midwest Institute is test-blind — scores are not considered even if submitted.
The acceptance rate has held roughly steady since 2019, at around 78%.