Saint Paul, MN
Admission is not highly competitive: about 92 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 92%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,243 | 1,141 | 410 | 92% |
| 2020 | 1,080 | 996 | 369 | 92% |
| 2021 | 1,415 | 1,165 | 396 | 82% |
| 2022 | 1,349 | 1,248 | 398 | 93% |
| 2023 | 1,194 | 1,097 | 364 | 92% |
Fall 2023 applicants
556 of 593 women and 541 of 601 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Considered |
| Work experience | Not considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Northwestern-St Paul has an acceptance rate of 92% for the fall 2023 entering class, admitting 1,097 of 1,194 applicants.
Less Selective. Admission is not highly competitive: about 92 of every 100 applicants are accepted.
1,194 students applied for the fall 2023 entering class, and 364 enrolled.
No. University of Northwestern-St Paul is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 92%.