Mankato, MN
Admission is not highly competitive: about 91 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 29 percentage points since 2019, from 63% to 91% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 10,349 | 6,490 | 2,287 | 63% |
| 2020 | 10,411 | 7,002 | 2,284 | 67% |
| 2021 | 9,859 | 6,850 | 2,113 | 69% |
| 2022 | 11,152 | 7,882 | 2,307 | 71% |
| 2023 | 8,974 | 8,196 | 2,407 | 91% |
Fall 2023 applicants
4,554 of 4,889 women and 3,613 of 4,054 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Minnesota State University-Mankato has an acceptance rate of 91% for the fall 2023 entering class, admitting 8,196 of 8,974 applicants.
Less Selective. Admission is not highly competitive: about 91 of every 100 applicants are accepted.
8,974 students applied for the fall 2023 entering class, and 2,407 enrolled.
No. Minnesota State University-Mankato is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 29 percentage points since 2019, from 63% to 91% — it has become less selective.