Iowa City, IA
Admission is not highly competitive: about 85 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 85%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 25,928 | 21,404 | 4,986 | 83% |
| 2020 | 24,132 | 20,338 | 4,510 | 84% |
| 2021 | 22,434 | 19,340 | 4,521 | 86% |
| 2022 | 25,729 | 22,128 | 5,178 | 86% |
| 2023 | 25,682 | 21,746 | 5,064 | 85% |
Fall 2023 applicants
12,359 of 14,209 women and 9,346 of 11,425 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Iowa has an acceptance rate of 85% for the fall 2023 entering class, admitting 21,746 of 25,682 applicants.
Less Selective. Admission is not highly competitive: about 85 of every 100 applicants are accepted.
25,682 students applied for the fall 2023 entering class, and 5,064 enrolled.
No. University of Iowa is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 85%.