Orange City, IA
Admission is not highly competitive: about 87 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 17 percentage points since 2019, from 70% to 87% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,332 | 926 | 293 | 70% |
| 2020 | 1,136 | 838 | 273 | 74% |
| 2021 | 1,172 | 973 | 268 | 83% |
| 2022 | 1,105 | 965 | 288 | 87% |
| 2023 | 1,155 | 1,005 | 283 | 87% |
Fall 2023 applicants
476 of 534 women and 529 of 621 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Northwestern College has an acceptance rate of 87% for the fall 2023 entering class, admitting 1,005 of 1,155 applicants.
Less Selective. Admission is not highly competitive: about 87 of every 100 applicants are accepted.
1,155 students applied for the fall 2023 entering class, and 283 enrolled.
No. Northwestern College is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 17 percentage points since 2019, from 70% to 87% — it has become less selective.