Sioux City, IA
Roughly 71 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 7 percentage points since 2019, from 63% to 71% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 3,739 | 2,359 | 367 | 63% |
| 2020 | 3,388 | 2,324 | 358 | 69% |
| 2021 | 3,271 | 2,414 | 370 | 74% |
| 2022 | 3,222 | 2,275 | 346 | 71% |
| 2023 | 2,756 | 1,945 | 337 | 71% |
Fall 2023 applicants
1,061 of 1,508 women and 880 of 1,244 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Considered |
| Completion of college-preparatory program | Not considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Not considered |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Morningside University has an acceptance rate of 71% for the fall 2023 entering class, admitting 1,945 of 2,756 applicants.
Moderately Selective. Roughly 71 of every 100 applicants are accepted, so a solid application has a fair chance.
2,756 students applied for the fall 2023 entering class, and 337 enrolled.
No. Morningside University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 7 percentage points since 2019, from 63% to 71% — it has become less selective.