Forest City, IA
Roughly 73 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 6 percentage points since 2019, from 66% to 73% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,447 | 957 | 170 | 66% |
| 2020 | 1,040 | 635 | 161 | 61% |
| 2021 | 1,097 | 793 | 192 | 72% |
| 2022 | 1,056 | 780 | 172 | 74% |
| 2023 | 1,033 | 750 | 180 | 73% |
Fall 2023 applicants
266 of 344 women and 484 of 689 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Waldorf University has an acceptance rate of 73% for the fall 2023 entering class, admitting 750 of 1,033 applicants.
Less Selective. Roughly 73 of every 100 applicants are accepted, so a solid application has a fair chance.
1,033 students applied for the fall 2023 entering class, and 180 enrolled.
No. Waldorf University is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 6 percentage points since 2019, from 66% to 73% — it has become less selective.