Fullerton, CA
Admission is not highly competitive: about 87 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 34 percentage points since 2019, from 53% to 87% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 50,105 | 26,398 | 4,778 | 53% |
| 2020 | 45,449 | 30,733 | 5,425 | 68% |
| 2021 | 45,140 | 26,827 | 4,219 | 59% |
| 2022 | 48,748 | 32,527 | 5,280 | 67% |
| 2023 | 48,591 | 42,149 | 7,070 | 87% |
Fall 2023 applicants
24,702 of 28,189 women and 17,447 of 20,402 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
California State University-Fullerton has an acceptance rate of 87% for the fall 2023 entering class, admitting 42,149 of 48,591 applicants.
Less Selective. Admission is not highly competitive: about 87 of every 100 applicants are accepted.
48,591 students applied for the fall 2023 entering class, and 7,070 enrolled.
No. California State University-Fullerton is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 34 percentage points since 2019, from 53% to 87% — it has become less selective.