Also known as: UWB, UW-B, UW-Bothell
University of Washington-Bothell Campus is an medium public research university in Bothell, Washington. It enrolls about 5,457 undergraduate students with an acceptance rate of 91%. Graduates earn a median of $78,466 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $5,573 |
| $30,001 – $48,000 | $6,350 |
| $48,001 – $75,000 | $8,415 |
| $75,001 – $110,000 | $15,215 |
| $110,001 + | $25,993 |
University of Washington-Bothell Campus offers programs across 17 fields. Top by degrees awarded: