Houston, TX
Roughly 70 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 5 percentage points since 2019, from 65% to 70% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 25,393 | 16,500 | 5,680 | 65% |
| 2020 | 28,645 | 17,986 | 5,225 | 63% |
| 2021 | 29,721 | 19,474 | 5,437 | 66% |
| 2022 | 29,783 | 19,728 | 5,555 | 66% |
| 2023 | 30,327 | 21,087 | 5,652 | 70% |
Fall 2023 applicants
12,184 of 17,185 women and 8,903 of 13,142 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Houston has an acceptance rate of 70% for the fall 2023 entering class, admitting 21,087 of 30,327 applicants.
Moderately Selective. Roughly 70 of every 100 applicants are accepted, so a solid application has a fair chance.
30,327 students applied for the fall 2023 entering class, and 5,652 enrolled.
No. University of Houston is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 5 percentage points since 2019, from 65% to 70% — it has become less selective.