Victoria, TX
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 21 percentage points since 2019, from 56% to 77% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 5,500 | 3,054 | 357 | 56% |
| 2020 | 3,570 | 2,394 | 266 | 67% |
| 2021 | 2,272 | 1,212 | 153 | 53% |
| 2022 | 1,970 | 1,618 | 211 | 82% |
| 2023 | 1,881 | 1,443 | 173 | 77% |
Fall 2023 applicants
873 of 1,108 women and 570 of 773 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Houston-Victoria has an acceptance rate of 77% for the fall 2023 entering class, admitting 1,443 of 1,881 applicants.
Less Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
1,881 students applied for the fall 2023 entering class, and 173 enrolled.
No. University of Houston-Victoria is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 21 percentage points since 2019, from 56% to 77% — it has become less selective.