Also known as: David Lipscomb University David Lipscomb Lipscomb
Lipscomb University is an small private non-profit research university in Nashville, Tennessee. It enrolls about 2,997 undergraduate students with an acceptance rate of 68%. Graduates earn a median of $55,541 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $20,048 |
| $30,001 – $48,000 | $20,009 |
| $48,001 – $75,000 | $24,124 |
| $75,001 – $110,000 | $25,210 |
| $110,001 + | $31,265 |
Lipscomb University offers programs across 26 fields. Top by degrees awarded: