Aberdeen, SD
Admission is not highly competitive: about 93 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 8 percentage points since 2019, from 84% to 93% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,409 | 1,190 | 342 | 84% |
| 2020 | 1,038 | 817 | 341 | 79% |
| 2021 | 1,229 | 981 | 337 | 80% |
| 2022 | 1,109 | 1,035 | 299 | 93% |
| 2023 | 1,082 | 1,004 | 319 | 93% |
Fall 2023 applicants
596 of 638 women and 408 of 444 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Northern State University has an acceptance rate of 93% for the fall 2023 entering class, admitting 1,004 of 1,082 applicants.
Less Selective. Admission is not highly competitive: about 93 of every 100 applicants are accepted.
1,082 students applied for the fall 2023 entering class, and 319 enrolled.
No. Northern State University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 8 percentage points since 2019, from 84% to 93% — it has become less selective.