Clemson, SC
Competitive — only about 38 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 13 percentage points since 2019, from 51% to 38% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 29,070 | 14,900 | 3,932 | 51% |
| 2020 | 28,600 | 17,715 | 4,199 | 62% |
| 2021 | 47,007 | 23,138 | 4,593 | 49% |
| 2022 | 52,819 | 22,704 | 4,588 | 43% |
| 2023 | 60,122 | 22,879 | 4,494 | 38% |
Fall 2023 applicants
14,146 of 36,378 women and 8,621 of 23,462 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Clemson University has an acceptance rate of 38% for the fall 2023 entering class, admitting 22,879 of 60,122 applicants.
Selective. Competitive — only about 38 of every 100 applicants are accepted.
60,122 students applied for the fall 2023 entering class, and 4,494 enrolled.
No. Clemson University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 13 percentage points since 2019, from 51% to 38% — it has become more selective.