Kingston, RI
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 77%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 22,113 | 16,534 | 3,140 | 75% |
| 2020 | 23,856 | 18,013 | 3,302 | 76% |
| 2021 | 25,105 | 19,196 | 3,340 | 76% |
| 2022 | 25,481 | 19,465 | 3,420 | 76% |
| 2023 | 25,391 | 19,568 | 3,289 | 77% |
Fall 2023 applicants
12,557 of 15,903 women and 7,000 of 9,476 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Rhode Island has an acceptance rate of 77% for the fall 2023 entering class, admitting 19,568 of 25,391 applicants.
Moderately Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
25,391 students applied for the fall 2023 entering class, and 3,289 enrolled.
No. University of Rhode Island is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 77%.