Providence, RI
Highly competitive: fewer than 6 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 5%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 38,674 | 2,733 | 1,662 | 7.1% |
| 2020 | 36,793 | 2,822 | 1,756 | 7.7% |
| 2021 | 46,568 | 2,568 | 1,705 | 5.5% |
| 2022 | 50,649 | 2,562 | 1,717 | 5.1% |
| 2023 | 51,316 | 2,686 | 1,695 | 5.2% |
Fall 2023 applicants
1,336 of 31,650 women and 1,350 of 19,666 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Considered |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Brown University has an acceptance rate of 5.2% for the fall 2023 entering class, admitting 2,686 of 51,316 applicants.
Very Selective. Highly competitive: fewer than 6 of every 100 applicants are accepted.
51,316 students applied for the fall 2023 entering class, and 1,695 enrolled.
No. Brown University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 5%.