Also known as: VFCC; UVF; Valley Forge
University of Valley Forge is an small private non-profit research university in Phoenixville, Pennsylvania. It enrolls about 471 undergraduate students with an acceptance rate of 61%. Graduates earn a median of $39,016 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $30,614 |
| $30,001 – $48,000 | $31,228 |
| $48,001 – $75,000 | $32,077 |
| $75,001 – $110,000 | $33,146 |
| $110,001 + | $32,981 |
University of Valley Forge offers programs across 12 fields. Top by degrees awarded: