Also known as: Wilkes-Barre
Pennsylvania State University-Penn State Wilkes-Barre is an small public research university in Dallas, Pennsylvania. It enrolls about 313 undergraduate students with an acceptance rate of 97%. Graduates earn a median of $63,435 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $9,795 |
| $30,001 – $48,000 | $11,760 |
| $48,001 – $75,000 | $15,570 |
| $75,001 – $110,000 | $17,530 |
| $110,001 + | $22,027 |
Pennsylvania State University-Penn State Wilkes-Barre offers programs across 12 fields. Top by degrees awarded: