Aston, PA
Admission is not highly competitive: about 76 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 14 percentage points since 2019, from 62% to 76% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 3,641 | 2,269 | 418 | 62% |
| 2020 | 3,341 | 2,684 | 412 | 80% |
| 2021 | 3,463 | 2,916 | 359 | 84% |
| 2022 | 3,501 | 2,992 | 392 | 85% |
| 2023 | 4,212 | 3,218 | 369 | 76% |
Fall 2023 applicants
2,187 of 2,743 women and 1,031 of 1,469 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Considered |
| Completion of college-preparatory program | Considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Neumann University has an acceptance rate of 76% for the fall 2023 entering class, admitting 3,218 of 4,212 applicants.
Less Selective. Admission is not highly competitive: about 76 of every 100 applicants are accepted.
4,212 students applied for the fall 2023 entering class, and 369 enrolled.
No. Neumann University is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 14 percentage points since 2019, from 62% to 76% — it has become less selective.