Mechanicsburg, PA
Admission is not highly competitive: about 78 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 3 percentage points since 2019, from 76% to 78% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 2,640 | 2,003 | 606 | 76% |
| 2020 | 2,549 | 1,976 | 614 | 78% |
| 2021 | 2,458 | 1,902 | 551 | 77% |
| 2022 | 2,438 | 1,936 | 587 | 79% |
| 2023 | 2,375 | 1,864 | 596 | 78% |
Fall 2023 applicants
1,093 of 1,386 women and 771 of 989 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Messiah University has an acceptance rate of 78% for the fall 2023 entering class, admitting 1,864 of 2,375 applicants.
Less Selective. Admission is not highly competitive: about 78 of every 100 applicants are accepted.
2,375 students applied for the fall 2023 entering class, and 596 enrolled.
No. Messiah University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 3 percentage points since 2019, from 76% to 78% — it has become less selective.