Scranton, PA
Admission is not highly competitive: about 84 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 6 percentage points since 2019, from 78% to 84% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 2,005 | 1,559 | 361 | 78% |
| 2020 | 2,231 | 1,830 | 410 | 82% |
| 2021 | 2,541 | 2,080 | 456 | 82% |
| 2022 | 2,645 | 2,136 | 445 | 81% |
| 2023 | 3,136 | 2,625 | 422 | 84% |
Fall 2023 applicants
1,679 of 2,004 women and 945 of 1,127 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Marywood University has an acceptance rate of 84% for the fall 2023 entering class, admitting 2,625 of 3,136 applicants.
Moderately Selective. Admission is not highly competitive: about 84 of every 100 applicants are accepted.
3,136 students applied for the fall 2023 entering class, and 422 enrolled.
No. Marywood University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 6 percentage points since 2019, from 78% to 84% — it has become less selective.