Bethlehem, PA
Competitive — only about 29 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 3 percentage points since 2019, from 32% to 29% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 15,649 | 5,023 | 1,406 | 32% |
| 2020 | 12,389 | 6,138 | 1,370 | 50% |
| 2021 | 14,107 | 6,485 | 1,519 | 46% |
| 2022 | 15,163 | 5,607 | 1,511 | 37% |
| 2023 | 18,415 | 5,389 | 1,531 | 29% |
Fall 2023 applicants
2,853 of 9,222 women and 2,536 of 9,193 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Lehigh University has an acceptance rate of 29% for the fall 2023 entering class, admitting 5,389 of 18,415 applicants.
Selective. Competitive — only about 29 of every 100 applicants are accepted.
18,415 students applied for the fall 2023 entering class, and 1,531 enrolled.
No. Lehigh University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 3 percentage points since 2019, from 32% to 29% — it has become more selective.