Philadelphia, PA
Roughly 74 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 74%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,403 | 1,021 | 346 | 73% |
| 2020 | 1,314 | 1,021 | 362 | 78% |
| 2021 | 1,946 | 1,499 | 355 | 77% |
| 2022 | 1,986 | 1,538 | 339 | 77% |
| 2023 | 2,653 | 1,969 | 471 | 74% |
Fall 2023 applicants
1,313 of 1,687 women and 656 of 966 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Holy Family University has an acceptance rate of 74% for the fall 2023 entering class, admitting 1,969 of 2,653 applicants.
Moderately Selective. Roughly 74 of every 100 applicants are accepted, so a solid application has a fair chance.
2,653 students applied for the fall 2023 entering class, and 471 enrolled.
No. Holy Family University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 74%.