Pittsburgh, PA
Highly competitive: fewer than 12 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 4 percentage points since 2019, from 15% to 11% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 27,634 | 4,267 | 1,585 | 15% |
| 2020 | 26,189 | 4,524 | 1,637 | 17% |
| 2021 | 32,896 | 4,453 | 1,896 | 14% |
| 2022 | 34,261 | 3,873 | 1,716 | 11% |
| 2023 | 33,707 | 3,843 | 1,708 | 11% |
Fall 2023 applicants
1,878 of 12,853 women and 1,808 of 19,656 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Carnegie Mellon University has an acceptance rate of 11% for the fall 2023 entering class, admitting 3,843 of 33,707 applicants.
Very Selective. Highly competitive: fewer than 12 of every 100 applicants are accepted.
33,707 students applied for the fall 2023 entering class, and 1,708 enrolled.
No. Carnegie Mellon University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 4 percentage points since 2019, from 15% to 11% — it has become more selective.