Also known as: Wittenberg|Wittenburg|Wittenburg University
Wittenberg University is an small private non-profit research university in Springfield, Ohio. It enrolls about 1,215 undergraduate students with an acceptance rate of 72%. Graduates earn a median of $54,947 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $17,609 |
| $30,001 – $48,000 | $16,328 |
| $48,001 – $75,000 | $17,197 |
| $75,001 – $110,000 | $19,178 |
| $110,001 + | $25,058 |
Wittenberg University offers programs across 20 fields. Top by degrees awarded: