Tiffin, OH
Roughly 68 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has fallen 7 percentage points since 2019, from 75% to 68% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,724 | 1,290 | 332 | 75% |
| 2020 | 1,874 | 1,519 | 321 | 81% |
| 2021 | 1,811 | 1,564 | 266 | 86% |
| 2022 | 1,801 | 1,285 | 241 | 71% |
| 2023 | 2,253 | 1,526 | 287 | 68% |
Fall 2023 applicants
584 of 851 women and 926 of 1,385 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Heidelberg University has an acceptance rate of 68% for the fall 2023 entering class, admitting 1,526 of 2,253 applicants.
Less Selective. Roughly 68 of every 100 applicants are accepted, so a solid application has a fair chance.
2,253 students applied for the fall 2023 entering class, and 287 enrolled.
No. Heidelberg University is test-blind — scores are not considered even if submitted.
The acceptance rate has fallen 7 percentage points since 2019, from 75% to 68% — it has become more selective.