Granville, OH
Highly competitive: fewer than 18 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 12 percentage points since 2019, from 29% to 17% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 8,812 | 2,590 | 625 | 29% |
| 2020 | 9,079 | 2,558 | 605 | 28% |
| 2021 | 9,513 | 2,689 | 654 | 28% |
| 2022 | 12,220 | 2,684 | 683 | 22% |
| 2023 | 14,580 | 2,468 | 636 | 17% |
Fall 2023 applicants
1,358 of 7,551 women and 1,110 of 7,029 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Denison University has an acceptance rate of 17% for the fall 2023 entering class, admitting 2,468 of 14,580 applicants.
Very Selective. Highly competitive: fewer than 18 of every 100 applicants are accepted.
14,580 students applied for the fall 2023 entering class, and 636 enrolled.
No. Denison University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 12 percentage points since 2019, from 29% to 17% — it has become more selective.