Wilberforce, OH
Competitive — only about 46 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 11 percentage points since 2019, from 57% to 46% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 13,464 | 7,646 | 625 | 57% |
| 2020 | 10,191 | 5,915 | 473 | 58% |
| 2021 | 8,019 | 4,702 | 804 | 59% |
| 2022 | 3,814 | 3,388 | 614 | 89% |
| 2023 | 3,291 | 1,514 | 574 | 46% |
Fall 2023 applicants
765 of 1,797 women and 398 of 1,037 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Central State University has an acceptance rate of 46% for the fall 2023 entering class, admitting 1,514 of 3,291 applicants.
Less Selective. Competitive — only about 46 of every 100 applicants are accepted.
3,291 students applied for the fall 2023 entering class, and 574 enrolled.
No. Central State University is test-blind — scores are not considered even if submitted.
The acceptance rate has fallen 11 percentage points since 2019, from 57% to 46% — it has become more selective.