Columbus, OH
Roughly 73 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 73%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 4,794 | 3,457 | 723 | 72% |
| 2020 | 4,017 | 2,975 | 512 | 74% |
| 2021 | 3,585 | 2,659 | 424 | 74% |
| 2022 | 4,370 | 3,153 | 518 | 72% |
| 2023 | 4,365 | 3,194 | 413 | 73% |
Fall 2023 applicants
1,848 of 2,394 women and 1,346 of 1,966 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Not considered |
| Completion of college-preparatory program | Considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Capital University has an acceptance rate of 73% for the fall 2023 entering class, admitting 3,194 of 4,365 applicants.
Moderately Selective. Roughly 73 of every 100 applicants are accepted, so a solid application has a fair chance.
4,365 students applied for the fall 2023 entering class, and 413 enrolled.
No. Capital University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 73%.